NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Tue Feb 25 20:28:05 2025 PDT
Help | Comment | NED Home

Precomputed Parameters

Object Type:
Radial Velocity [km/s]:
0.5 Mpc counts:
1 Mpc counts:
2 Mpc counts:
5 Mpc counts:
10 Mpc counts:
Order by:

Found 4217445 objects

Objects 1–25 displayed.     << Page 1 of 168698 >>   Go to page:

Name Object Type cz [km/s] 0.5 Mpc 1 Mpc 2 Mpc 5 Mpc 10 Mpc
LDCE 1301 GGroup 7397 0 0 0 0 0
LDCE 1285 GTrpl 7546 0 0 0 0 0
LDCE 1294 GTrpl 8089 0 0 0 0 0
CIZA J1759.0-1333 GClstr 13491 0 0 0 0 0
IRAS 08129-3417 GPair 14234 0 0 0 0 0
CIZA J0522.7+2806 GClstr 17388 0 0 0 0 0
WISEA J094516.95-445947.3 GPair 18013 0 0 0 0 0
IRAS 07475-1106 GPair 20245 0 0 0 0 0
CIZA J0717.4-1119 GClstr 22484 0 0 0 0 0
ABELL 0527 GClstr 23804 0 0 0 0 0
RX J1634.2+7055 GClstr 24883 0 0 0 0 0
PCG J0303+0847 GGroup 27066 0 0 0 0 0
IRAS 19501-0245 GPair 28540 0 0 0 0 0
CIZA J0108.0+7558 GClstr 28780 0 0 0 0 0
MCXC J1827.2+6134 GClstr 30399 0 0 0 0 0
3C 433 GPair 30459 0 0 0 0 0
ABELL 0063 GClstr 32438 0 0 0 0 0
MCXC J1852.1+5711 GClstr 32797 0 0 0 0 0
CIZA J1626.3-3329 GClstr 32917 0 0 0 0 0
IRAS 07591-4659 GPair 33629 0 0 0 0 0
PSZ1 G147.08+21.87 GClstr 33787 0 0 0 0 0
ABELL 0554 GClstr 33787 0 0 0 0 0
CIZA J0516.3+1712 GClstr 34476 0 0 0 0 0
IRAS 09465-3539 GPair 34688 0 0 0 0 0
MCXC J1843.6+5021 GClstr 34716 0 0 0 0 0

Click object name to launch a dynamic Environmental Cone Search. Results will appear in a new window.

Back to NED Home