NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Sat Nov 30 22:52:49 2024 PDT
Help | Comment | NED Home

Precomputed Parameters

Object Type:
Radial Velocity [km/s]:
0.5 Mpc counts:
1 Mpc counts:
2 Mpc counts:
5 Mpc counts:
10 Mpc counts:
Order by:

Found 220082 objects

Objects 26–50 displayed.     << Page 2 of 8804 >>   Go to page:

Name Object Type cz [km/s] 0.5 Mpc 1 Mpc 2 Mpc 5 Mpc 10 Mpc
SDSS J134021.33+580606.5 QSO 3981 1 1 2 180 2760
SDSS J024305.84-001853.8 QSO 3993 1 1 5 235 3048
SDSS J022358.60+004008.8 QSO 4065 1 4 5 240 2832
WISEA J130413.55+320024.0 QSO 4118 1 1 7 924 5874
WISEA J091417.58+032631.2 QSO 4135 1 3 23 187 2511
SDSS J211221.27+001355.7 QSO 4137 1 3 12 87 1967
WISEA J225413.87+002008.2 QSO 4210 1 2 28 116 1227
WISEA J101219.47+350333.7 QSO 4256 1 5 10 248 2505
WISEA J151254.35-005637.3 QSO 4382 1 1 1 54 2375
WISEA J114347.88+375647.5 QSO 4458 1 1 1 158 2246
WISEA J022109.84-084227.8 QSO 4469 2 5 29 204 1668
SDSS J232538.14+303359.7 QSO 4469 2 2 9 103 653
WISEA J100838.21+365655.4 QSO 4516 1 1 8 246 2394
WISEA J230045.05-100647.2 QSO 4516 1 1 4 30 455
WISEA J104351.19+650647.8 QSO 4529 2 4 9 126 1831
WISEA J093211.45+414138.8 QSO 4628 1 5 23 181 2812
WISEA J094152.23+464950.8 QSO 4636 1 9 22 178 2411
SDSS J115228.11+020833.8 QSO 4645 1 1 2 494 3513
WISEA J114312.43+623214.7 QSO 4685 1 1 11 178 2177
WISEA J104441.20+620414.6 QSO 4692 1 1 9 147 1759
SDSS J073727.73+280104.9 QSO 4696 2 6 10 160 2005
WISEA J121210.41-112239.5 QSO 4758 1 2 18 63 651
WISEA J085117.92+311802.6 QSO 4805 1 1 8 101 2402
WISEA J133755.94+401351.2 QSO 4847 1 1 4 218 2201
WISEA J122729.61+374811.3 QSO 4888 1 1 5 203 2033

Click object name to launch a dynamic Environmental Cone Search. Results will appear in a new window.

Back to NED Home