NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: Sat Nov 30 19:12:33 2024 PDT
Help | Comment | NED Home

Precomputed Parameters

Object Type:
Radial Velocity [km/s]:
0.5 Mpc counts:
1 Mpc counts:
2 Mpc counts:
5 Mpc counts:
10 Mpc counts:
Order by:

Found 220082 objects

Objects 1–25 displayed.     << Page 1 of 8804 >>   Go to page:

Name Object Type cz [km/s] 0.5 Mpc 1 Mpc 2 Mpc 5 Mpc 10 Mpc
WISEA J090129.14+350540.3 QSO 3039 5 7 17 193 4898
WISEA J090552.06+230205.7 QSO 3079 1 8 34 231 4535
WISEA J111457.50+071645.1 QSO 3091 1 3 13 159 4339
SDSS J103615.84+375434.4 QSO 3133 1 1 1 127 4110
WISEA J084648.77+233540.9 QSO 3151 2 4 17 354 4623
SDSS J012658.51+210024.4 QSO 3216 1 2 4 54 1316
WISEA J095035.08+560252.9 QSO 3266 1 1 6 164 4027
WISEA J014117.50+051759.4 QSO 3293 2 4 6 274 2461
WISEA J113653.05+482813.1 QSO 3297 1 12 26 375 4367
WISEA J083746.33+424103.4 QSO 3373 1 1 6 101 5565
SDSS J081630.79+483652.3 QSO 3427 1 3 10 192 5116
SDSS J083344.58+475150.1 QSO 3435 1 1 8 204 5244
WISEA J103015.75+481723.5 QSO 3459 1 1 3 135 3932
WISEA J092316.01+325504.5 QSO 3467 1 1 15 217 3896
WISEA J163435.67+141511.6 QSO 3478 1 1 1 60 2368
WISEA J125704.11+613424.8 QSO 3484 1 1 35 227 2673
SDSS J122454.74+473618.8 QSO 3534 1 4 21 160 3722
SDSS J131053.47+282807.7 QSO 3624 1 1 6 665 6345
SDSS J005318.53+101453.0 QSO 3708 1 1 2 66 1462
WISEA J141956.97+010652.4 QSO 3720 1 1 1 390 5884
SDSS J101659.04+244457.9 QSO 3724 1 1 3 230 2959
WISEA J112723.58+581226.7 QSO 3787 1 2 18 416 3492
SDSS J024516.05-055537.7 QSO 3829 1 1 2 116 3057
WISEA J152810.95+530822.1 QSO 3830 1 2 8 149 2787
WISEA J123033.03+335232.8 QSO 3916 1 3 3 92 6056

Click object name to launch a dynamic Environmental Cone Search. Results will appear in a new window.

Back to NED Home