N ASA/IPAC   E XTRAGALACTIC   D ATABASE

Help | Comment | NED Home


SIMPLE  =                    T / Written by IDL:  27-Apr-1994 00:52:41.00
BITPIX  =                   16 /
NAXIS   =                    2 /
NAXIS1  =                  512 /
NAXIS2  =                  512 /
BSCALE  =              1.00000 /
BZERO   =              0.00000 /
BUNIT   = 'counts  '           /
CONTENT = 'IMAGE   '           /
ORIGIN  = 'HEASARC '           /
TELESCOP= 'ROSAT   '           /
INSTRUME= 'HRI     '           /
OBS_MODE= 'POINTING'           /
MJDREFI =                48043 /integer MJD of SC clock start
MJDREFF =           0.87974537 / fraction MJD of SC clock start
FILTER  = 'NONE    '           /
ONTIME  =            28829.883 / total exposure time
RADECSYS= 'FK5     '           /
EQUINOX =              2000.00 /
CRVAL1  =              11.9000 / RA of tangent point (degrees)
CRVAL2  =             -25.2900 / DEC of tangent point (degrees)
CDELT1  =          -0.00222222 / degrees per pixel
CDELT2  =           0.00222222 / degrees per pixel
CRPIX1  =              256.469 / X pixel of tangent point
CRPIX2  =              256.531 / Y pixel of tangent point
CTYPE1  = 'RA---TAN'           /Axis type for dim 1 (e.g. RA---TAN)
CTYPE2  = 'DEC--TAN'           /Axis type for dim 2 (e.g. DEC---TAN)
DATE-OBS= '08-DEC-91'          / start of observation (dd/mm/yy)
TIME-OBS= '19:32:34.000'       / UT time of observation start (hh:mm:ss)
SCSEQBEG=            47946351. / SC clock time of observation start (s)
SCSEQEND=            63607228. / SC clock time of observation end (s)
OBJECT  = 'NGC 253 '           /name of object
LTM1_1  =            0.0625000 /X(logical)= X(physical)*LTM1_1
LTM2_2  =            0.0625000 /Y(logical)= Y(physical)*LTM2_2
WAT0_001= 'system=physical'    /
HDUCLASS= 'OGIP    '           /
HDUCLAS1= 'IMAGE   '           /
HDUCLAS2= 'TOTAL   '           /
HISTORY    Total exposure time =       28829.883 sec
HISTORY   ESO-DESCRIPTORS START   ................
HISTORY   'HEADER_VERS'    ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   16-JUL-1991
HISTORY
HISTORY   'MISSION_ID'     ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   ROSAT
HISTORY
HISTORY   'SC_MODE'        ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   POINTING
HISTORY
HISTORY   'TELESCOPE_ID'   ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   XRT
HISTORY
HISTORY   'DETECTOR_ID'    ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   HRI
HISTORY
HISTORY   'FILTER_ID'      ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   OFF
HISTORY
HISTORY   'SETUP_ID'       ,'C*1 '   ,    1,   24,'24A1',' ',' '
HISTORY
HISTORY
HISTORY   'OBS_ID'         ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   WG600088H
HISTORY
HISTORY   'TARGET_ID'      ,'C*1 '   ,    1,   20,'20A1',' ',' '
HISTORY
HISTORY
HISTORY   'POINT_LONG'     ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   00H47M36.0S
HISTORY
HISTORY   'POINT_LAT'      ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   -25D17M24S
HISTORY
HISTORY   'COORD_SYS'      ,'C*1 '   ,    1,   20,'20A1',' ',' '
HISTORY   EQUATORIAL  2000.0
HISTORY
HISTORY   'PROD_MODE'      ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   POINTING
HISTORY
HISTORY   'XPIX_TO_NORTH'  ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   90D00M00S
HISTORY
HISTORY   'XDET_TO_NORTH'  ,'C*1 '   ,    1,   12,'12A1',' ',' '
HISTORY   039D01M05S
HISTORY
HISTORY   'OBS_TITLE'      ,'C*1 '   ,    1,   60,'60A1',' ',' '
HISTORY   NGC 253
HISTORY
HISTORY   'OBS_DATE'       ,'C*1 '   ,    1,   24,'24A1',' ',' '
HISTORY   08-DEC-91   07-JUN-92
HISTORY
HISTORY   'OBS_UT'         ,'C*1 '   ,    1,   32,'32A1',' ',' '
HISTORY   19:32:34.000    01:47:13.000
HISTORY
HISTORY   'OBS_CLOCK'      ,'R*8 '   ,    1,    2,'3E23.15',' ',' '
HISTORY     4.794635100000000E+07  6.360722800000000E+07
HISTORY
HISTORY   'OBS_DUR_SEC'    ,'R*8 '   ,    1,    1,'3E23.15',' ',' '
HISTORY     3.542700000000000E+04
HISTORY
HISTORY   'OBS_PROC_DATIM' ,'C*1 '   ,    1,   24,'24A1',' ',' '
HISTORY   17-SEP-92   12:11:17
HISTORY
HISTORY   'PROD_DATIM'     ,'C*1 '   ,    1,   24,'24A1',' ',' '
HISTORY   18-SEP-1992 18:21:33
HISTORY
HISTORY   'PROD_SOURCE'    ,'C*1 '   ,    1,   24,'24A1',' ',' '
HISTORY   FITS/2.2    FI_POE
HISTORY
HISTORY   'FILE_TYPE'      ,'C*1 '   ,    1,    4,'4A1',' ',' '
HISTORY   PEM
HISTORY
HISTORY   'INIT_FILE_NAME' ,'C*1 '   ,    1,   20,'20A1',' ',' '
HISTORY   events.tbl
HISTORY
HISTORY   'NUM_INSTR'      ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY            1
HISTORY
HISTORY   'NUM_DATASETS'   ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY            1
HISTORY
HISTORY   'EXPLANATION'    ,'C*1 '   ,    1,   60,'60A1',' ',' '
HISTORY   Small map ordered Standard Photon Events Table
HISTORY
HISTORY   'REMARKS'        ,'C*1 '   ,    1,  204,'70A1',' ',' '
HISTORY
HISTORY                                                                     Piet
HISTORY   sch, Dr., Wolfgang,B.
HISTORY
HISTORY   'TIM_SEL'        ,'R*8 '   ,    1,  268,'3E23.15',' ',' '
HISTORY     4.794635199755859E+07  4.794641900000000E+07  4.794642200000000E+07
HISTORY     4.794723399755859E+07  4.795212499755859E+07  4.795231500000000E+07
HISTORY     4.795231800000000E+07  4.795297899755859E+07  4.804987499755859E+07
HISTORY     4.805130399755859E+07  6.350178000109863E+07  6.350198498437500E+07
HISTORY     6.350198598437500E+07  6.350242498437500E+07  6.350242898437500E+07
HISTORY     6.350377698437500E+07  6.350757100109863E+07  6.350784598437500E+07
HISTORY     6.350784698437500E+07  6.350786600109863E+07  6.350786800109863E+07
HISTORY     6.350796198437500E+07  6.350796398437500E+07  6.350833998437500E+07
HISTORY     6.350834098437500E+07  6.350886700109863E+07  6.350886900109863E+07
HISTORY     6.350908598437500E+07  6.350912098437500E+07  6.350954098437500E+07
HISTORY     6.351335700109863E+07  6.351370903454590E+07  6.351372903454590E+07
HISTORY     6.351379900109863E+07  6.351380100109863E+07  6.351406698437500E+07
HISTORY     6.351406898437500E+07  6.351440598437500E+07  6.351440698437500E+07
HISTORY     6.351479600109863E+07  6.351479800109863E+07  6.351530698437500E+07
HISTORY     6.351902598437500E+07  6.351902698437500E+07  6.351903198437500E+07
HISTORY     6.351903298437500E+07  6.351904798437500E+07  6.351904898437500E+07
HISTORY     6.351905298437500E+07  6.351905398437500E+07  6.351905498437500E+07
HISTORY     6.351905698437500E+07  6.351906298437500E+07  6.351906698437500E+07
HISTORY     6.351906798437500E+07  6.351906998437500E+07  6.351907298437500E+07
HISTORY     6.351907698437500E+07  6.351908098437500E+07  6.351908898437500E+07
HISTORY     6.351908998437500E+07  6.351909098437500E+07  6.351909598437500E+07
HISTORY     6.351909798437500E+07  6.351909898437500E+07  6.351910103454590E+07
HISTORY     6.351913303454590E+07  6.351914303454590E+07  6.351917303454590E+07
HISTORY     6.351918303454590E+07  6.351919303454590E+07  6.351920303454590E+07
HISTORY     6.351921303454590E+07  6.351941198437500E+07  6.351941298437500E+07
HISTORY     6.351941403454590E+07  6.351942403454590E+07  6.351943403454590E+07
HISTORY     6.351950703454590E+07  6.351980000109863E+07  6.351980200109863E+07
HISTORY     6.351982598437500E+07  6.351982898437500E+07  6.352059198437500E+07
HISTORY     6.352059298437500E+07  6.352080100109863E+07  6.352080300109863E+07
HISTORY     6.352101298437500E+07  6.352440098437500E+07  6.352440198437500E+07
HISTORY     6.352501398437500E+07  6.352501598437500E+07  6.352502198437500E+07
HISTORY     6.352502298437500E+07  6.352502698437500E+07  6.352502998437500E+07
HISTORY     6.352504198437500E+07  6.352504298437500E+07  6.352504498437500E+07
HISTORY     6.352504998437500E+07  6.352505098437500E+07  6.352505298437500E+07
HISTORY     6.352505398437500E+07  6.352505598437500E+07  6.352505698437500E+07
HISTORY     6.352505798437500E+07  6.352505898437500E+07  6.352506198437500E+07
HISTORY     6.352506298437500E+07  6.352506398437500E+07  6.352506498437500E+07
HISTORY     6.352506598437500E+07  6.352506698437500E+07  6.352506898437500E+07
HISTORY     6.352507198437500E+07  6.352507398437500E+07  6.352507598437500E+07
HISTORY     6.352511198437500E+07  6.352511298437500E+07  6.352513698437500E+07
HISTORY     6.352513998437500E+07  6.352515503454590E+07  6.352516503454590E+07
HISTORY     6.352558598437500E+07  6.352558898437500E+07  6.352563698437500E+07
HISTORY     6.352563798437500E+07  6.352580500109863E+07  6.352580700109863E+07
HISTORY     6.352677798437500E+07  6.353095898437500E+07  6.353095998437500E+07
HISTORY     6.353096098437500E+07  6.353096198437500E+07  6.353096298437500E+07
HISTORY     6.353096498437500E+07  6.353096798437500E+07  6.353127198437500E+07
HISTORY     6.353127398437500E+07  6.353140298437500E+07  6.353140398437500E+07
HISTORY     6.353181100109863E+07  6.353181300109863E+07  6.353254398437500E+07
HISTORY     6.353680798437500E+07  6.353680898437500E+07  6.353681098437500E+07
HISTORY     6.353681198437500E+07  6.353681298437500E+07  6.353681398437500E+07
HISTORY     6.353681498437500E+07  6.353681500109863E+07  6.353681700109863E+07
HISTORY     6.353700198437500E+07  6.353700398437500E+07  6.353722898437500E+07
HISTORY     6.353722998437500E+07  6.353781500109863E+07  6.353781700109863E+07
HISTORY     6.353828900109863E+07  6.354209798437500E+07  6.354209898437500E+07
HISTORY     6.354209998437500E+07  6.354210098437500E+07  6.354212198437500E+07
HISTORY     6.354212298437500E+07  6.354257698437500E+07  6.354257798437500E+07
HISTORY     6.354259598437500E+07  6.354259898437500E+07  6.354261198437500E+07
HISTORY     6.354261298437500E+07  6.354261498437500E+07  6.354261598437500E+07
HISTORY     6.354261998437500E+07  6.354262098437500E+07  6.354262398437500E+07
HISTORY     6.354262498437500E+07  6.354263298437500E+07  6.354263398437500E+07
HISTORY     6.354264898437500E+07  6.354264998437500E+07  6.354265698437500E+07
HISTORY     6.354265798437500E+07  6.354266498437500E+07  6.354266598437500E+07
HISTORY     6.354266898437500E+07  6.354266998437500E+07  6.354283598437500E+07
HISTORY     6.354284098437500E+07  6.354284198437500E+07  6.354305498437500E+07
HISTORY     6.354305598437500E+07  6.354382000109863E+07  6.354382200109863E+07
HISTORY     6.354401201782227E+07  6.354774403454590E+07  6.354774498437500E+07
HISTORY     6.354774598437500E+07  6.354774798437500E+07  6.354775798437500E+07
HISTORY     6.354775898437500E+07  6.354878098437500E+07  6.354878198437500E+07
HISTORY     6.354878498437500E+07  6.354878698437500E+07  6.354878898437500E+07
HISTORY     6.354879798437500E+07  6.354879898437500E+07  6.354880598437500E+07
HISTORY     6.354880898437500E+07  6.354882600109863E+07  6.354882800109863E+07
HISTORY     6.354977400109863E+07  6.355350400109863E+07  6.355354803454590E+07
HISTORY     6.355371403454590E+07  6.355371498437500E+07  6.355371998437500E+07
HISTORY     6.355372198437500E+07  6.355462098437500E+07  6.355462198437500E+07
HISTORY     6.355462398437500E+07  6.355462598437500E+07  6.355462698437500E+07
HISTORY     6.355464098437500E+07  6.355464398437500E+07  6.355483000109863E+07
HISTORY     6.355483200109863E+07  6.355551600109863E+07  6.358196900109863E+07
HISTORY     6.358227398437500E+07  6.358227498437500E+07  6.358243598437500E+07
HISTORY     6.358243698437500E+07  6.358267698437500E+07  6.358267898437500E+07
HISTORY     6.358417698437500E+07  6.358798400109863E+07  6.358851198437500E+07
HISTORY     6.358851398437500E+07  6.358993698437500E+07  6.359367300109863E+07
HISTORY     6.359433198437500E+07  6.359433398437500E+07  6.359515298437500E+07
HISTORY     6.359515700109863E+07  6.359569598437500E+07  6.359940300109863E+07
HISTORY     6.360013698437500E+07  6.360013898437500E+07  6.360139498437500E+07
HISTORY     6.360510398437500E+07  6.360510498437500E+07  6.360510698437500E+07
HISTORY     6.360510898437500E+07  6.360511198437500E+07  6.360511498437500E+07
HISTORY     6.360511598437500E+07  6.360511998437500E+07  6.360512198437500E+07
HISTORY     6.360512698437500E+07  6.360512798437500E+07  6.360550898437500E+07
HISTORY     6.360550998437500E+07  6.360592598437500E+07  6.360592898437500E+07
HISTORY     6.360715498437500E+07
HISTORY
HISTORY   'RAW_SEL'        ,'R*8 '   ,    1,    2,'3E23.15',' ',' '
HISTORY     0.000000000000000E+00  1.500000000000000E+01
HISTORY
HISTORY   'AMP_SEL'        ,'R*8 '   ,    1,    2,'3E23.15',' ',' '
HISTORY     1.000000000000000E+00  1.000000000000000E+00
HISTORY
HISTORY   'SPA_SEL_SEQ'    ,'C*1 '   ,    1,    2,'2A1',' ',' '
HISTORY   1#
HISTORY
HISTORY   'SPA_SEL_TYP'    ,'C*1 '   ,    1,    1,'1A1',' ',' '
HISTORY   B
HISTORY
HISTORY   'SPA_SEL_PAR'    ,'I*4 '   ,    1,    4,'7I10',' ',' '
HISTORY        -4095     -4095      4097      4097
HISTORY
HISTORY   'SKY_FIELD'      ,'I*4 '   ,    1,    4,'7I10',' ',' '
HISTORY        -4095     -4095      4097      4097
HISTORY
HISTORY   'DET_SEL_SEQ'    ,'C*1 '   ,    1,    2,'2A1',' ',' '
HISTORY   1#
HISTORY
HISTORY   'DET_SEL_TYP'    ,'C*1 '   ,    1,    1,'1A1',' ',' '
HISTORY   B
HISTORY
HISTORY   'DET_SEL_PAR'    ,'I*4 '   ,    1,    4,'7I10',' ',' '
HISTORY            0         0      4096      4096
HISTORY
HISTORY   'DET_FIELD'      ,'I*4 '   ,    1,    4,'7I10',' ',' '
HISTORY            0         0      4096      4096
HISTORY
HISTORY   'UNIT_PIX_SIZE'  ,'C*1 '   ,    1,    6,'6A1',' ',' '
HISTORY   arcsec
HISTORY
HISTORY   'DET_PIX_SIZE'   ,'R*8 '   ,    1,    1,'3E23.15',' ',' '
HISTORY     5.570000410079956E-01
HISTORY
HISTORY   'SKY_PIX_SIZE'   ,'R*8 '   ,    1,    1,'3E23.15',' ',' '
HISTORY     5.000000000000000E-01
HISTORY
HISTORY   'DET_CEN_X'      ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY         2048
HISTORY
HISTORY   'DET_CEN_Y'      ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY         2048
HISTORY
HISTORY   'SKY_CEN_X'      ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY            0
HISTORY
HISTORY   'SKY_CEN_Y'      ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY            0
HISTORY
HISTORY   'NO_SM_X'        ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY           16
HISTORY
HISTORY   'NO_SM_Y'        ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY           16
HISTORY
HISTORY   'X_SM1'          ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY        -4095
HISTORY
HISTORY   'Y_SM1'          ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY        -4095
HISTORY
HISTORY   'X_DIM_SM'       ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY          512
HISTORY
HISTORY   'Y_DIM_SM'       ,'I*4 '   ,    1,    1,'7I10',' ',' '
HISTORY          512
HISTORY
END

Back to NED Home