NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: 2025-02-23 T04:04:10 PST
Help | Comment | NED Home

You have selected the following parameters to search on:

Parameters for Distances and Cosmology: Ho= 73.0; Ωmatter = 0.27; Ωvacuum = 0.73;
Derived Quantities use a Redshift corrected to a Reference Frame defined by the 3K CMB

NED results for object NGC 0147*


64 objects found in NED.    

SOURCE LIST

Object list is sorted on Distance to search center


 Row          Object Name                 EquJ2000.0       Object  Velocity/Redshift    Mag./  Separ.               Number of                                 Row 
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual Filter arcmin Refs Notes Phot Posn Vel/z Diam Assoc Images   Spectra  No. 
1    WISEA J003222.01+482557.2      00h32m22.0s +48d25m57s G       19147  0.063867 PUN   ...     ...     2     0   31    5     2    2     0 Retrieve Retrieve 1   
2    WISEA J003222.21+483127.2      00h32m22.2s +48d31m27s *Cl      -198 -0.000660 UUN   ...     ...     3     0   18    5     1    0     0 Retrieve Retrieve 2   
3    NGC 0147:[SD2009] GC 05        00h32m22.9s +48d25m49s *Cl      -187 -0.000624 UUN   ...     ...     2     0    0    2     1    0     0 Retrieve Retrieve 3   
4    NGC 0147:[SHM90] C3-V13        00h32m24.6s +48d30m14s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 4   
5    NGC 0147:[SHM90] C4-V09        00h32m26.5s +48d37m13s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 5   
6    NGC 0147:[SHM90] C4-V08        00h32m28.6s +48d35m34s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 6   
7    NGC 0147:[SHM90] C4-V07        00h32m29.5s +48d35m56s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 7   
8    NGC 0147:[SHM90] C3-V12        00h32m29.5s +48d32m46s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 8   
9    NGC 0147:[SHM90] C4-V06        00h32m31.9s +48d35m55s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 9   
10   NGC 0147:[SHM90] C3-V11        00h32m34.5s +48d30m52s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 10  
11   WISEA J003235.30+481947.3      00h32m35.3s +48d19m47s UvS       ...       ...       ...     ...     1     0   22    4     0    0     0 Retrieve Retrieve 11  
12   WISEA J003235.38+482728.4      00h32m35.4s +48d27m28s G       27000  0.090062 UUN  19.4V    ...     1     0   16    3     1    0     0 Retrieve Retrieve 12  
13   NGC 0147:[SHM90] C4-V05        00h32m35.9s +48d36m52s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 13  
14   NGC 0147:[SHM90] C3-V10        00h32m37.4s +48d32m11s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 14  
15   NGC 0147:[SHM90] C3-V09        00h32m37.7s +48d32m57s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 15  
16   WISEA J003239.00+482135.6      00h32m39.0s +48d21m36s G       25800  0.086060 UUN  18.5V    ...     1     0   22    4     1    0     0 Retrieve Retrieve 16  
17   NGC 0147:[SHM90] C4-V04        00h32m39.7s +48d37m03s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 17  
18   NGC 0147:[SHM90] C3-V08        00h32m42.9s +48d30m08s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 18  
19   NGC 0147:[SHM90] C4-V03        00h32m43.2s +48d36m57s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 19  
20   NGC 0147:[SHM90] C3-V07        00h32m43.7s +48d32m47s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 20  
21   NGC 0147:[SHM90] C4-V02        00h32m43.7s +48d36m57s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 21  
22   NGC 0147:[SHM90] C3-V06        00h32m44.2s +48d31m21s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 22  
23   NGC 0147:[SHM90] C3-V05        00h32m44.7s +48d32m24s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 23  
24   NGC 0147:[SHM90] C3-V04        00h32m45.4s +48d32m52s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 24  
25   NGC 0147:[SHM90] C4-V01        00h32m46.6s +48d36m14s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 25  
26   NGC 0147:[SHM90] C3-V03        00h32m46.7s +48d30m10s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 26  
27   NGC 0147:[SHM90] C3-V02        00h32m47.0s +48d31m34s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 27  
28   WISEA J003248.61+483212.5      00h32m48.6s +48d32m13s *Cl      -180 -0.000600 UUN   ...     ...     2     0   12    2     1    0     0 Retrieve Retrieve 28  
29   NGC 0147:[SH87] V02            00h32m49.1s +48d32m09s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 29  
30   NGC 0147:[SH87] V03            00h32m49.7s +48d32m57s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 30  
31   NGC 0147:[SH87] V04            00h32m49.9s +48d34m10s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 31  
32   NGC 0147:[SH87] V05            00h32m52.2s +48d32m21s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 32  
33   NGC 0147:[SH87] V06            00h32m52.9s +48d32m10s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 33  
34   NGC 0147:[SH87] V08            00h32m53.2s +48d32m41s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 34  
35   NGC 0147:[SH87] V07            00h32m53.7s +48d33m52s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 35  
36   NGC 0147:[SHM90] C1-V14        00h32m54.1s +48d37m12s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 36  
37   NGC 0147:[SHM90] C1-V13        00h32m54.2s +48d38m13s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 37  
38   NGC 0147:[SH87] V09            00h32m55.2s +48d32m58s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 38  
39   NGC 0147:[SH87] V10            00h32m55.6s +48d33m28s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 39  
40   NGC 0147:[SHM90] C1-V12        00h32m55.8s +48d36m02s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 40  
41   NGC 0147:[SH87] V11            00h32m56.2s +48d33m45s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 41  
42   NGC 0147:[SH87] V12            00h32m57.5s +48d33m23s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 42  
43   NGC 0147:[SHM90] C1-V11        00h32m57.5s +48d38m19s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 43  
44   NGC 0147:[SH87] V13            00h32m57.9s +48d33m26s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 44  
45   NGC 0147:[SHM90] C1-V10        00h32m58.1s +48d36m38s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 45  
46   NGC 0147:[SHM90] C1-V09        00h33m01.2s +48d38m17s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 46  
47   NGC 0147:[SHM90] C1-V08        00h33m02.3s +48d36m25s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 47  
48   NGC 0147:[SHM90] C1-V07        00h33m02.6s +48d36m26s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 48  
49   NGC 0147:[SHM90] C1-V06        00h33m03.5s +48d35m30s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 49  
50   GALEXMSC J003304.22+482649.1   00h33m04.3s +48d26m46s G      >30000  0.160111 UUN  19.9V    ...     1     0    4    2     1    0     0 Retrieve Retrieve 50  
51   NGC 0147:[SHM90] C1-V05        00h33m04.5s +48d35m52s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 51  
52   NGC 0147:[SHM90] C1-V04        00h33m04.8s +48d34m42s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 52  
53   NGC 0147:[SHM90] C1-V03        00h33m07.1s +48d35m32s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 53  
54   NGC 0147:[SHM90] C1-V02        00h33m09.6s +48d35m48s V*        ...       ...       ...     ...     2     0    0    1     0    0     0 Retrieve Retrieve 54  
55   WISEA J003310.53+483033.4      00h33m10.5s +48d30m33s *         ...       ...       ...     ...     1     0   26    4     0    0     0 Retrieve Retrieve 55  
56   2MASS J00331164+4830211        00h33m11.6s +48d30m21s *         ...       ...       ...     ...     1     0   14    3     0    0     0 Retrieve Retrieve 56  
57   NGC 0147                       00h33m12.1s +48d30m31s G        -193 -0.000644 SUN  10.47    ...   470    11   38   35    17    7     0 Retrieve Retrieve 57  
58   WISEA J003312.17+483032.2      00h33m12.2s +48d30m32s *Cl      -107 -0.000357 UUN   ...     ...     6     0   17    4     1    0     0 Retrieve Retrieve 58  
59   NGC 0147:[SHM90] C1-V01        00h33m12.7s +48d34m49s V*        ...       ...       ...     ...     2     0    0    1     0    0     1 Retrieve Retrieve 59  
60   2MASS J00331361+4828483        00h33m14.0s +48d28m49s *Cl      -189 -0.000630 UUN   ...     ...     7     0   13    5     1    0     0 Retrieve Retrieve 60  
61   NGC 0147:[H76a] 4              00h33m15.0s +48d32m10s *Cl      -235 -0.000784 UUN   ...     ...     3     0    0    2     1    0     0 Retrieve Retrieve 61  
62   WISEA J003315.16+482722.9      00h33m15.2s +48d27m23s *Cl      -118 -0.000394 UUN   ...     ...     8     0   22    6     1    0     0 Retrieve Retrieve 62  
63   WISEA J003343.34+483845.2      00h33m43.3s +48d38m45s IrS       ...       ...       ...     ...     1     0   18    3     0    0     0 Retrieve Retrieve 63  
64   WISEA J003347.19+482323.5      00h33m47.2s +48d23m24s G        3000  0.010007 UUN  19.8V    ...     1     0   26    5     1    0     0 Retrieve Retrieve 64  

Back to NED Home