Published | NED Homogenized |
|
---|
Classification | Reference Code | Classification | Flag | Bandpass | Region | Notes |
Hierarchy |
FL | 1979AN....300..181K | i Field galaxy | ... | Optical | Environment | see Field | |
Kinematics |
HI line width | 1995AJ....109.1592R | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.215; [w = 164 km/s] 5: HI line width measured at 50% of maximum | |
HI line width | 1995AJ....109.1592R | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.290; [w = 194 km/s] 1: HI line width measured at 20% of maximum | |
HI line width | 1975Obs....95..176M | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.196; [w = 157 km/s] 5: HI line width measured at 50% of maximum | |
HI line width | 1975Obs....95..176M | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.228; [w = 169 km/s] 4: HI line width measured at 40% of maximum | |
HI line width | 1975Obs....95..176M | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.272; [w = 187 km/s] 1: HI line width measured at 20% of maximum | |
HI line width | 1982A&AS...50..451R | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.299; [w = 199 km/s] 1: HI line width measured at 20% of maximum | |
HI line width | 2004AJ....128...16K | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.225; [w = 167 km/s] 5: HI line width measured at 50% of maximum | |
HI line width | 2005MNRAS.361...34D | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.222; [w = 166 km/s] 5: HI line width measured at 50% of maximum | |
HI line width | 2004AJ....128...16K | i HI line width | ... | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.292; [w = 195 km/s] 1: HI line width measured at 20% of maximum | |
Luminosity Class |
7.0 | 1991RC3.9.C...0000d | i LC IV | ... | Optical | Galaxy | ... | |
SBc(s) III-IV | 1981RSA...C...0000S | i LC III-IV | ... | Optical | Galaxy | Code: [SB S5 3.5] | |
Galaxy Morphology |
SB(s)d | 1991RC3.9.C...0000d | i SB(s)d | ... | Optical | Galaxy | Code: [.SBS7..] | |
SBc(s) | 1981RSA...C...0000S | i SB(s)c | ... | Optical | Galaxy | Code: [SB S5 3.5] | |
WR | 1999A&AS..136...35S | i Wolf-Rayet Galaxy | ... | Optical | Nucleus | ... | |
SBc | 1982ESOU..C...0000L | i SBc | ... | Optical | Galaxy | ... | |
AC 05 | 1987ApJ...314....3E | i Arm Class 05 | ... | Optical | Galaxy | ... | |
p | 2008AJ....136..773F | i pseudo-bulge | ... | Optical | Galaxy | ... | |
nP | 2008AJ....136..773F | i nuclear patchiness | ... | Optical | Galaxy | ... | |
S | 1996MNRAS.278.1025L | i S | ... | Optical | Galaxy | ... | |
2 | 1975SoByu..47...43A | i flat central luminosity profile | ... | Optical | Galaxy | ... | |
two principal arms | 1994CAG1..B...0000S | i two principal arms | ... | Optical | Galaxy | ... | |
outer spiral structure is chaotic | 1994CAG1..B...0000S | i outer spiral structure is chaotic | ... | Optical | Galaxy | ... | |
arms start at end of bar | 1994CAG1..B...0000S | i arms start at end of bar | ... | Optical | Galaxy | ... | |
M51 Type | 1976SvA....19..422V | i M51 Type | ... | Optical | Galaxy | ... | |
compact | 1987AMCAT.C...0000A | i compact | ... | Optical | Galaxy | ... | |
vsN | 1964RC1...C...0000d | i very small nucleus | ... | Optical | Galaxy | ... | |
very asymmetric | 1964RC1...C...0000d | i very asymmetric | ... | Optical | Galaxy | ... | |
partially resolved arms | 1964RC1...C...0000d | i partially resolved arms | ... | Optical | Galaxy | ... | |
one stronger arm | 1964RC1...C...0000d | i one stronger arm | ... | Optical | Galaxy | ... | |
nb/d | 2011ApJ...733L..47F | i no bulge | ... | Optical | Galaxy | ... | |
many outlying knots | 1964RC1...C...0000d | i many outlying knots | ... | Optical | Galaxy | ... | |
knotty arms | 1964RC1...C...0000d | i knotty arms | ... | Optical | Galaxy | ... | |
fairly bright bar | 1964RC1...C...0000d | i fairly bright bar | ... | Optical | Galaxy | ... | |
central bar | 1964RC1...C...0000d | i central bar | ... | Optical | Galaxy | ... | |
BN | 1964RC1...C...0000d | i bright nucleus | ... | Optical | Galaxy | ... | |
2 main arms | 1964RC1...C...0000d | i 2 main arms | ... | Optical | Galaxy | ... | |
p | 2008AJ....136..773F | i pseudo bulge | ... | Optical | Galaxy | ... | |
tails, loops of material or debris | 1987AMCAT.C...0000A | i with extended material | ... | Optical | Galaxy | ... | |
Distance Indicator |
Tully-Fisher | 1988NBGC.C....0000T | i Tully-Fisher | ... | Optical | Galaxy | (m-M) = 27.86 +/- 0.4 mag D = 3.7 Mpc | |
TRGB | 2009AJ....138..332J | i TRGB | ... | Optical | Galaxy | (m-M) = 28.21 +/- 0.02 mag D = 4.39 Mpc | |
TRGB | 2006AJ....132..729T | i TRGB | ... | Optical | Galaxy | (m-M) = 28.09 +/- 0.03 mag D = 4.15 Mpc | |
TRGB | 2007ApJ...661..815R | i TRGB | ... | Optical | Galaxy | (m-M) = 28.15 +/- 0.03 mag D = 4.27 Mpc | |
TRGB | 2002AJ....124..213M | i TRGB | ... | Optical | Galaxy | (m-M) = 28.08 +/- 0.06 mag D = 4.13 Mpc | |
TRGB | 2008A&A...486..151G | i TRGB | ... | Optical | Galaxy | (m-M) = 28.05 +/- 0.11 mag D = 4.07 Mpc | |
SNII radio | 1998ApJ...500...51W | i SNII radio | ... | Optical | Galaxy | (m-M) = 27.96 +/- 0.41 mag D = 3.9 Mpc | |
HII region diameter | 1981AN....302..251I | i HII region diameter | ... | Optical | Galaxy | (m-M) = 27.39 mag D = 3 Mpc | |